FLEX Cooling Short Sleeve Dickies Coverall
Note: This message box will not appear on your live site
The Size Guide Button above will appear if a Size Guide is activated for a product with the Pop-Up display option selected.
Click here and select Manage Size Guides to create and customize size guides for your products in just a few steps!
To edit the design of your Size Guide Pop-Up, select Size Chart under Pages in the top-left page selector.
Get on-the-job coverage with no need to roll up your sleeves, with the Dickies Flex Short Sleeve Coverall. Freedom of movement and easy, breathable fabric add up to a coverall that checks every box. A generous cut has elastic to fit smoothly, with concealed snaps for security and pockets everywhere you need them.
All measurements are in inches.
Regular
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 26-29 | 30-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 | 61-63 | 64-66 |
| Waist | 20-23 | 24-27 | 28-31 | 32-35 | 36-39 | 40-44 | 45-50 | 51-56 | 57-62 | 63-68 | 69-73 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Torso Length | 55-58 | 57 - 60 1/4 | 59 1/4 - 62 1/2 | 63 1/2 - 66 1/4 | 67-69 | 69 1/4 - 71 | 71 1/4 - 74 1/4 | 75-77 | 78 1/2 - 80 1/2 | 81-83 | 84-86 |
Short
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
| Waist | 28-31 | 32-35 | 36-39 | 40-44 | 45-50 | 51-56 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Torso Length | 57 1/4 - 60 1/2 | 61 1/2 - 64 1/4 | 65-67 | 67 1/4 - 69 | 69 1/4 - 72 1/4 | 73-75 |
Tall
| Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| Chest | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 | 61-63 |
| Waist | 32-35 | 36-39 | 40-44 | 45-50 | 51-56 | 57-62 | 63-68 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Torso Length | 65 1/2 - 68 1/4 | 69-71 | 71 1/4 - 73 | 73 1/4 - 76 1/4 | 77-79 | 80 1/2 - 82 1/2 | 83-85 |
Big & Tall sizes
How to Measure
- Chest
Taken at the fullest point of the chest, keeping tape under arms and around shoulder blades. Hold tape level and firmly but not tight.
- Hip
Measurement is taken by standing with heels together. Keep tape straight and parallel to the floor, measure around the fullest part.
- Sleeve Length
Measured by placing one end of the tape at bottom of the collar at the center of the back and marking the distance around the elbow to bottom of the wrist. It is often helpful to have the arm slightly bent.












































